Copper
Copper is characterized by very good thermal and electrical conductivity, it is well mechanically processed, it is suitable and resistant to corrosion. It forms a basic component of a number of very important alloys (brass, bronze). Good weldability and solderability with soft and hard solders. The specific gravity of pure copper 99.9% is 8.9 g/cm3.
Use: in the construction industry as roofing material and material for the production of gutters and roof accessories. Production of electrical conductors (wires, cables, switchboards), heat exchanger tube sheets.
Stocks mainly consist of bars (flat, round), wires, sheets, pipes. We supply materials outside the stock range from the factory or from our external suppliers.
Copper wire
alloy | end-use | temper | Rm (Mpa) | surface | diameter (mm) | standard | |
Cu-ETP |
CW004A |
welding | soft | min. 240 |
bright |
2,0 – 2,5 |
EN 13602 |
metal work |
1/2 hard | 270 – 320 | 2,0 – 3,0 | ||||
hard | min. 330 | 2,5 – 4,5 | |||||
lightening |
soft | 210 – 270 | 7,0 – 8,0 | ||||
1/2 hard | 240 – 300 | 7,0 – 8,0 |
Copper sheets
alloy | hardness | temper | Rm (Mpa) | surface | thickness (mm) | standard | |
Cu-DHP |
CW024A |
R240 | 1/2 hard | min. 240 | mill-finish | 0,5 – 1,0 |
EN 1172 |
R240 | 1/2 hard | min. 240 | TE-CU | 0,5 – 1,0 | |||
R220 | soft | min. 220 | mill-finish | 0,8 – 1,5 | |||
Cu-ETP | CW004A | R240 | 1/2 hard | min. 240 | mill-finish | 1,5 – 8,0 | EN 13599 |
Cu-OF | CW008A | R240 | 1/2 hard | min. 240 | mill-finish | 0,5 – 8,0 | EN 13599 |
Copper plates
alloy | hardness | temper | Rm (Mpa) | surface | thickness (mm) | standard | |
Cu-ETP | CW004A | M | as rolled | mill-finish | 10,0 – 30,0 | EN 13599 | |
Cu-PHC | CW020A | M | as rolled | mill-finish | 10,0 – 45,0 | EN 1652 | |
Cu-HCP | CW021A | M | as rolled | mill-finish | 10,0 – 45,0 | EN 1652 |
Copper flat bars
alloy | temper | Rm (Mpa) | width (mm) | thickness (mm) | standard | ||
Cu-ETP | CW004A | H065 | 1/2 hard | min. 250 | 15- 200 | 2 – 20 | EN 13601 |
Copper round bars
alloy | hardness | temper | Rm (Mpa) | HB / HV | diameter | standard | |
Cu-ETP | CW004A | H065 | 1/2 hard | min. 250 | 65 – 90 | 4 – 130 | EN 13601 |
Cu-OF | CW008A | H085 | hard | 85 – 100 | 13 – 50 | EN 13601 | |
CuCr1Zr | CW106C | R250 | HF | min. 370 | 120 – 150 | 10 – 80 | EN 12163 |
CuTeP | CW118C | R250 | 1/2 hard | min. 250 | (110) | 11 – 40 | EN 12164 |
Copper Tubes - Product Features
Alloy | temper | Rm (Mpa) | delivery form | ||||
Cu-DHP |
CW024A |
R220 | soft annealed | min. 220 | coils 35 m | LWC coils | straight 5 M |
R250 | 1/2 hard | min. 250 | coils 35 m | straight 5 M | |||
R290 | hard | min. 290 | straight 5 M |
Application:
- CUPORI 210 (Frigo) -> special tube for air conditioning and refrigeration acc. EN 12735-1
- CUPORI 430 LWC -> industrial copper tube in Level Would Coil acc. EN 12735-2
Standard:
- meets EN 12735-1, 12735-2 and ASTM B280 standard requirements
Inner clean:
- sealed after the cleaning process
- bright, clean and dry internal surface
Working pressure*:
Maximum allowable internal working pressure of the tube is calculated and based on a calculation method according to German standards with safety factor 3.5 and working temperature of +20 °C. In calculation tensile strenght (Rm) is 200 N/mm2, which corresponds the temper of soft annealed tube. Calculated values are valid only for tubes not fittings.Copper Tube for Cooling
HARD (R290), EN 12735-1
5 m straight lengths in boxes
Out. diameter | Wall thichness | Inner diameter | Weight | Work. pressure | Weight of tube | Weight of box | On stock |
mm | mm | mm | kg/m | max. bar | kg | kg | |
10 | 0,8 | 8,4 | 0,207 | 99 | 1,033 | 370 | |
12 | 1 | 10 | 0,309 | 104 | 1,545 | 370 / 700 | x |
15 | 1 | 13 | 0,393 | 82 | 1,966 | 370 / 700 | x |
18 | 1 | 16 | 0,477 | 67 | 2,387 | 370 / 700 | x |
22 | 1 | 20 | 0,59 | 54 | 2,949 | 370 / 700 | x |
28 | 1 | 26 | 0,759 | 3,795 | 370 / 700 | ||
28 | 1,5 | 25 | 1,116 | 65 | 5,582 | 400 / 740 | x |
35 | 1,5 | 32 | 1,411 | 51 | 7,056 | 400 / 740 | x |
42 | 1,5 | 39 | 1,706 | 42 | 8,531 | 400 / 740 | x |
42 | 2 | 38 | 2,248 | 11,24 | 400 / 740 | x | |
54 | 2 | 50 | 2,921 | 44 | 14,61 | 400 / 740 | x |
64 | 2 | 60 | 3,482 | 37 | 17,41 | 420 | x |
76,1 | 2 | 72,1 | 4,162 | 31 | 20,81 | 500 | x |
89 | 2 | 85 | 4,881 | 26 | 24,40 | 500 | x |
108 | 2,5 | 103 | 7,411 | 27 | 37,06 | 370 | x |
Copper Tube for Cooling
SOFT ANNEALED (R220), EN 12735-1
5 m straight lengths in boxes
Out. diameter | Wall thichness | Inner diameter | Weight / meter | Work. pressure | Weight of tube | Weight of box | On stock |
mm | mm | mm | kg | max. bar | kg | kg | |
22 | 1 | 20 | 0,59 | 54 | 2,949 | 350 | x |
28 | 1 | 26 | 0,759 | 3,795 | 350 | x | |
28 | 1,5 | 25 | 1,116 | 65 | 5,582 | 350 | x |
35 | 1,5 | 32 | 1,411 | 51 | 7,056 | 350 | x |
54 | 1,5 | 51 | 2,213 | 11,07 | 350 | x | |
64 | 1,5 | 61 | 2,634 | 13,17 | 350 | x |
Copper Tube for Cooling
1/2 HARD (R250), EN 12735-1
5 m straight lengths in boxes
Out. diameter | Wall thichness | Inner diameter | Weight / meter | Work. pressure | Weight of tube | Weight of box | On stock |
mm | mm | mm | kg | max. bar | kg | kg | |
10 | 1 | 8 | 99 | 1,033 | 350 | ||
12 | 1 | 10 | 0,309 | 104 | 1,545 | 350 | |
16 | 1 | 13 | 0,393 | 82 | 1,966 | 350 | |
18 | 1 | 16 | 0,477 | 67 | 2,387 | 350 | |
22 | 1 | 20 | 0,59 | 54 | 2,949 | 350 | |
28 | 1 | 26 | 0,759 | 3,795 | 350 |
Copper Tube for Cooling
SOFT (R220), EN 12735-1
coils 35 m (pancakes)
Out. diameter | Wall thichness | Inner diameter | Weight / meter | Work. pressure | Weight of coil | Weight of pallet | On stock |
mm | mm | mm | kg | max. bar | kg | kg | |
6 | 1 | 4 | 0,141 | 99 | 4,935 | 500 | |
8 | 1 | 6 | 0,197 | 104 | 6,895 | 500 | |
10 | 1 | 8 | 0,253 | 99 | 8,855 | 500 | |
12 | 1 | 10 | 0,309 | 104 | 10,82 | 500 | |
16 | 1 | 13 | 0,393 | 82 | 13,76 | 500 | |
18 | 1 | 16 | 0,477 | 67 | 16,70 | 500 | |
22 | 1 | 20 | 0,59 | 54 | 20,65 | 500 |
Copper Tube for Cooling
SOFT (Y040), EN 12735-2
LWC coils
Out. diameter | Wall thichness | Inner diameter | Weight / meter | Work. pressure | Weight of coil | Weight of pallet | On stock |
mm | mm | mm | kg | max. bar | kg | kg | |
6 | 1 | 4 | 0,141 | 99 | 90 | 400-600 | x |
8 | 1 | 6 | 0,197 | 104 | 100 | 400-600 | x |
10 | 1 | 8 | 0,253 | 99 | 100-120 | 400-600 | x |
12 | 1 | 10 | 0,309 | 104 | 100-120 | 400-600 | x |
16 | 1 | 13 | 0,393 | 82 | 100-120 | 400-600 | x |
18 | 1 | 16 | 0,477 | 67 | 100-120 | 400-600 | x |
22 | 1 | 20 | 0,59 | 54 | 100-120 | 400-600 | x |